From: Peripheral proteinopathy in neurodegenerative diseases
Proteins | Gene | Isoforms | Distribution and aggregation | References | |
---|---|---|---|---|---|
APP | APP695 | APP | Aβ42 | Brain (extracellular matrix)O,F,D | |
APP751 & APP770 | Aβ40 | SkinD, subcutaneous tissueD, liver (hepatocytes)D, intestineD, blood (platelet) and blood vesselsD, retinaD, kidney (renal tubular epithelial cells)D, muscle (skeletal muscle cells)D, and heartD | |||
Tau | MAPT | Small Tau | Brain (neurons)NFT | ||
Big Tau | Peripheral nervous system (peripheral neurons)D, blood (monocytes and lymphocytes), lungs (endothelial cells)D, heartD, liverD, skinD, kidneyD, pancreas (pancreatic beta cells)D, intestine (enteroendocrine cells)D, gallbladderD, submandibular glandD, retinaD, boneD, and muscleD | ||||
α-Syn | SNCA | Non-α-helix structure | Brain (neurons and oligodendrocytes)O,F,D | ||
α-Helix structure | Intestine (enteric neurons), peripheral nervous, heart, blood (erythrocytes), skin, retinaD, and submandibular gland | ||||
TDP-43 | TARDBP | TDP-43 | BrainO,F,D | ||
Throughout the body (cell nucleus) skeletal muscleD, cardiac muscleD, paraspinal muscleD, diaphragmD, appendicular muscleD, intramuscular nerve bundleD |